Timing
The project will be realised in 3 years as the result of 12 actions. The planning of the actions is presented in the timetable.
Timetable
| Action |
2010 |
2011 |
2012 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nr |
Title |
I |
II |
III |
IV |
I |
II |
III |
IV |
I |
II |
III |
IV |
| 1 | Realisation of the project website | x | x | x | x | x | x | x | x | x | x | x | x |
| 2 | Local Stakeholder consultation | x | x | ||||||||||
| 3 | EU-wide Stakeholder Consultation | x | x | ||||||||||
| 4 | Determination of the WEISS tool specifications | x | |||||||||||
| 5 | Design and architecture | x | |||||||||||
| 6 | Prototype implementation | x | x | x | x | x | x | ||||||
| 7 | Data collection | x | x | x | x | x | x | ||||||
| 8 | Prototype application, calibration and validation | x | x | x | x | x | |||||||
| 9 | Dissemination and training | x | x | ||||||||||
| 10 | Communication to the general public | x | |||||||||||
| 11 | Project management | x | x | x | x | x | x | x | x | x | x | x | x |
| 12 | Project monitoring | x | x | x | x | x | x | x | x | x | x | x | x |
Progression
|
01/01/2010 |
Official start of het project. |
|
|
17/01/2010 |
First meeting of the project partners |
|
|
01/06/2010 |
Launch of the project website. |
|
|
28/06/2010
|
Local stakeholder consultation.
|
|
|
Planned: |
||
|---|---|---|
|
17/03/2011 |
EU-wide stakeholder consultation. |



